NZ Chess
Providing information about chess in New Zealand

 

 

LATEST SITE UPDATES HERE!

2009 Grand Prix
NZCF Mar 09 Ratings
FIDE Jan 09 Ratings
ICCF Jul 09 Ratings

NZCCA Tables
 Rules
Event Calendar

Jan-05 Site Redesigned

 

   

Here you can find information about the NZ Chess Federation, officials, title holders, and member clubs in the NZCF menu option. Other menu options have FIDE and NZCF ratings, regular events in NZ, information on the annual Grand Prix other NZ chess news, and correspondence chess. NZ games can be downloaded here. The NZCF is an associate member of the NZ Olympic Committee. This confirms the standing of chess as a sport, and not a hobby or recreation.

 
New to chess? - you can find the official rules here.

Information about the Chess Friends Trust - see here

Event organisers - please notify us about your events!
R.I.P. Robert James Fischer 9 Mar 1943 - 17 Jan 2008

A chess genius who brought many to the game

Aged 64, he completed a tour of the board of life

 

New Zealand Chess Federation

The 115th NZ Congress 15th-23rd January at the Copthorne HarbourCity Hotel, Auckland. The Championship was an 11 round swiss. GM Chandler won his third NZ title.

115th Championship
No Name                  Feder Rtg  Title Club Total  1    2    3    4    5    6    7    8    9   10   11  

1  Chandler, Murray      NZL   2540 gm         9      3:W  9:L  6:W 14:D 18:W  8:D  4:W  2:W 10:W  5:W 16:W
2  Dive, Russell         NZL   2341 im    WE   7.5    6:W 11:W 14:W 18:D  4:L  3:D  8:W  1:L 13:W  9:W  5:D
3  Steadman, Michael     NZL   2238       AC   7.5    1:L 22:D 21:+ 12:W 10:W  2:D 13:D  9:W  5:L  4:W  8:W
4  Van Riemsdijk, Herman BRA   2391 im         6.5   12:L 10:W  7:W  9:W  2:W 13:D  1:L  5:D  8:W  3:L 15:D
5  McLaren, Leonard      NZL   2250       NS   6.5   21:W 18:D 13:D  8:L 16:W  9:D  6:W  4:D  3:W  1:L  2:D
6  Spain, Graeme         NZL   2191       GA   6.5    2:L 20:W  1:L 15:W 11:W 18:D  5:L  8:L 22:W 14:W 17:W
7  Hart, Ralph           NZL   2174       NS   6.5   13:D 16:D  4:L 19:D 17:W 14:D  9:L 12:D 20:W 22:W 18:W
8  Ker, Anthony          NZL   2330 im    WE   6     15:L 17:W 12:W  5:W 13:D  1:D  2:L  6:W  4:L 10:W  3:L
9  Lukey, Stephen        NZL   2283 fm    WE   6     22:W  1:W 18:L  4:L 14:W  5:D  7:W  3:L 11:D  2:L 20:W
10 Smith, Robert         NZL   2333 fm    WT   6     16:D  4:L 19:W 11:W  3:L 12:W 18:W 13:D  1:L  8:L 21:W
11 Reilly, Tim           AUS   2276 fm         6     20:W  2:L 15:W 10:L  6:L 16:D 21:W 18:W  9:D 13:D 19:D
12 Hartvig, Ove          DEN   2233 fm         6      4:W 14:L  8:L  3:L 19:W 10:L 20:W  7:D 21:W 16:D 22:W
13 Garbett, Paul         NZL   2338 im    NS   5.5    7:D 15:W  5:D 16:W  8:D  4:D  3:D 10:D  2:L 11:D 14:L
14 Watson, Bruce         NZL   2293 fm    AC   5.5   17:W 12:W  2:L  1:D  9:L  7:D 16:L 21:W 15:D  6:L 13:W
15 Barlow, Matthew       NZL   2148       NS   5.5    8:W 13:L 11:L  6:L 20:D 17:D 19:D 22:W 14:D 21:W  4:D
16 Dowden, Tony          NZL   2170       OT   5     10:D  7:D 22:W 13:L  5:L 11:D 14:W 17:D 19:D 12:D  1:L
17 Thornton, Gino        NZL   2095       NS   5     14:L  8:L 20:D 21:W  7:L 15:D 22:W 16:D 18:W 19:D  6:L
18 Croad, Nicolas        NZL   2313       WE   4.5   19:W  5:D  9:W  2:D  1:L  6:D 10:L 11:L 17:L 20:W  7:L
19 Stuart, Peter         NZL   2114       NS   4     18:L 21:D 10:L  7:D 12:L 22:D 15:D 20:D 16:D 17:D 11:D
20 Fuatai, Fuatai        NZL   2087       NS   2.5   11:L  6:L 17:D 22:D 15:D 21:D 12:L 19:D  7:L 18:L  9:L
21 Goodhue, Nathan       NZL   2083       AC   2      5:L 19:D  3:- 17:L 22:W 20:D 11:L 14:L 12:L 15:L 10:L
22 Bennett, Hilton       NZL   2094       HA   1.5    9:L  3:D 16:L 20:D 21:L 19:D 17:L 15:L  6:L  7:L 12:L
Major Open
No Name              Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Shen, Daniel      1844 8.5   35:W 16:D  8:D 18:D 23:W  7:W  2:D 10:W  3:W  5:W  4:D
2  Wheeler, Bruce    1994 8     26:W  3:D 27:W  5:D  8:D 30:W  1:D  4:D 11:D  6:W 15:W
3  Yee, Stanley      1811 8     31:W  2:D  6:D 16:D 18:W 11:D 17:W  5:W  1:L  7:W 12:W
4  Krstev, Mario     1927 7.5   28:W  8:D 25:L 33:W  9:W 17:D 16:W  2:D  7:D 14:W  1:D
5  Krstev, Antonio   1937 7     18:W 23:W 22:W  2:D  7:D 10:D  6:W  3:L 12:W  1:L 11:D
6  Jackson, Ross     1914 7     34:D 20:W  3:D 24:W 30:D 26:W  5:L  9:D 17:W  2:L 19:W
7  Wu, Minghua       1882 6.5   29:W 30:W 24:D 25:W  5:D  1:L  9:D 21:W  4:D  3:L  8:D
8  Blaxall, Craig    1794 6.5   41:W  4:D  1:D 28:W  2:D 16:D 10:L 19:W  9:L 25:W  7:D
9  Maroroa, Sue      1759 6.5   36:W 12:D 19:W 10:D  4:L 20:W  7:D  6:D  8:W 15:L 14:D
10 Forster, Bill     1847 6.5   13:D 33:W 34:W  9:D 17:D  5:D  8:W  1:L 14:L 21:D 22:W
11 Milligan, Helen   1929 6.5   20:D 34:D 16:D 29:D 35:W  3:D 14:D 23:W  2:D 19:D  5:D
12 Eade, Don         1855 6.5   21:W  9:D 17:D 30:L 34:D 24:W 26:W 27:W  5:L 16:W  3:L
13 Cruden, Neil      1552 6.5   10:D 25:L 14:W 19:D 22:D 23:D 20:D 26:W 21:D 18:D 28:W
14 Fairley, Natasha  1679 6.5   44:W 22:L 13:L 45:W 32:W 27:D 11:D 16:W 10:W  4:L  9:D
15 Power, Wayne      1854 6.5   32:W 24:L 28:L 39:D 37:W 18:L 31:W 20:W 22:W  9:W  2:L
16 Tanoi, Edward     1719 6     43:W  1:D 11:D  3:D 24:W  8:D  4:L 14:L 23:W 12:L 30:W
17 Yip, Edwin        1713 6     45:W 19:D 12:D 22:W 10:D  4:D  3:L 29:W  6:L 28:D 20:D
18 Seabrook, Roy     1678 6      5:L 31:W 39:W  1:D  3:L 15:W 27:L 30:D 24:W 13:D 21:D
19 Chen, Eachen      1844 6     39:W 17:D  9:L 13:D 21:D 34:W 30:W  8:L 27:W 11:D  6:L
20 Goffin, Peter     1670 6     11:D  6:L 35:D 31:W 29:W  9:L 13:D 15:L 39:W 27:W 17:D
21 Kay, Bruce        1571 6     12:L 36:W 23:L 44:W 19:D 22:W 25:W  7:L 13:D 10:D 18:D
22 Dolejs, Dan       1833 5.5   38:W 14:W  5:L 17:L 13:D 21:L 33:W 34:W 15:L 26:W 10:L
23 Aldridge, Alan    1801 5.5   42:W  5:L 21:W 26:D  1:L 13:D 32:W 11:L 16:L 34:W 24:D
24 Smith, Vivian     1728 5.5   37:W 15:W  7:D  6:L 16:L 12:L 39:D 35:W 18:L 31:W 23:D
25 Taylor, Richard   1734 5.5   40:D 13:W  4:W  7:L 26:L 33:D 21:L 36:W 32:W  8:L 29:D
26 Ward, Simon       1678 5.5    2:L 38:W 44:W 23:D 25:W  6:L 12:L 13:L 29:W 22:L 34:W
27 Gold, Hamish      1831 5.5   33:D 40:W  2:L 35:D 28:W 14:D 18:W 12:L 19:L 20:L 38:W
28 Cater, Jim        1627 5.5    4:L 42:W 15:W  8:L 27:L 35:L 41:W 33:W 30:W 17:D 13:L
29 Gilmour, Mark     1590 5.5    7:L 41:D 40:W 11:D 20:L 36:W 35:W 17:L 26:L 32:W 25:D
30 Evans, David      1771 5     46:+  7:L 32:W 12:W  6:D  2:L 19:L 18:D 28:L 33:W 16:L
31 Gothorp, Thomas   1342 5      3:L 18:L 36:W 20:L 40:W 32:L 15:L 41:W 37:W 24:L 43:W
32 Booth, Anthony    1570 5     15:L 37:W 30:L 38:W 14:L 31:W 23:L 39:W 25:L 29:L 40:W
33 Michael, Andrew   1411 5     27:D 10:L 41:W  4:L 39:W 25:D 22:L 28:L 42:W 30:L 44:W
34 Mitchell, Robert  1627 4.5    6:D 11:D 10:L 43:W 12:D 19:L 37:W 22:L 40:W 23:L 26:L
35 Mukkattu, Phillip 1519 4.5    1:L 43:W 20:D 27:D 11:L 28:W 29:L 24:L 36:D 38:L 41:W
36 Zhu, Karl         1253 4.5    9:L 21:L 31:L  0:W 43:W 29:L 38:W 25:L 35:D 40:D 42:D
37 Gao, Hans         934  4.5   24:L 32:L 38:D 42:W 15:L 44:W 34:L 40:L 31:L 43:W 39:W
38 Garland, Mana     1431 4.5   22:L 26:L 37:D 32:L 44:D 43:+ 36:L 42:D 43:W 35:W 27:L
39 Huang, Edward     1489 4     19:L 45:W 18:L 15:D 33:L 41:+ 24:D 32:L 20:L 44:W 37:L
40 Zhu, Leo          1021 4     25:D 27:L 29:L 41:D 31:L 42:D 43:W 37:W 34:L 36:D 32:L
41 Guo, Charlie      1277 4      8:L 29:D 33:L 40:D 45:W 39:- 28:L 31:L 44:W 42:W 35:L
42 Rudkins, Linton   1301 3.5   23:L 28:L 43:L 37:L  0:W 40:D 44:W 38:D 33:L 41:L 36:D
43 Guo, Nelson       867  2     16:L 35:L 42:W 34:L 36:L 38:- 40:L 44:W 38:L 37:L 31:L
44 Zhu, Judy         646  1.5   14:L  0:W 26:L 21:L 38:D 37:L 42:L 43:L 41:L 39:L 33:L
45 Qiu, Katy         687  1     17:L 39:L  0:W 14:L 41:L  0:   0:   0:   0:   0:   0: 
46 Ansell, Alan      1276 0     30:-  0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 


The 2008 Millennium Hotels Grand Prix starts with the NZ Championship in January. See the grand prix page for details.



See the news page for recent event news. Forthcoming events and entry forms available on the events page or the website www.newzealandchess.co.nz

Each two years NZ competes in the Chess Olympiad, the world team tournament for chess. Results (scores out of 56 and 42 unless noted):

Year 76 78 80 82 84 86 88 90 92 94 96 98 00 02 04 06
Open 27/52 29.5 26 28 29 30 30 29.5 27 27.5 25.5 26.5/52 26 27 26.5 24.5/52
Women                 11 18 18 15.5/39 15 15 18 17.5/39

Ratings and Titles

The January 2008 FIDE ratings have been released and are on the ratings page.

The November 2007 NZCF active and full ratings are available for download on the ratings page. GM Murray Chandler tops the list.

GM Murray Chandler (2540) and IM Puchen Wang (2383) top the January 2008 FIDE rating list for NZ.

IM Mark Noble (2455), SIM Michael Freeman (2450) and IM John Barrance (2445) head the October 2007 ICCF list for correspondence chess.

The NZ Master Points have been updated as at December 2007.

New Zealand Correspondence Chess Association

Correspondence chess can now be played on a webserver, by email, or the traditional post. Officials and contacts for correspondence chess are available from this web site, plus the latest NZCCA and ICCF ratings, and links to crosstables and games of various events. See the correspondence page for details.

New Zealand Chess Magazine

Subscriptions to the 2008 publication are now due at NZD$24 for six issues. Contact the editor at PO Box 1627 Taupo.

Chess in Art

Visit www.uzirap.com to see a unique photo exhibition using chess, brought to you by Uzi Rapoport.

Play Chess Online

You can play for fun at Online chess  or official international events at ICCF
Play Chess Online

Site Statistics

This site was last updated Wednesday, 27. February 2008.

Site visits since June 9th 1996 are:    

(average 25.4 per day to 1 January 2008)
Counter at 1 Jan 2006 was 78731, at 1 Jan 2007 94026, and at 1 Jan 2008 107427.

Counter provided by 'Web Counter'

New Zealand News - from Newswire

Chess News

 

Search for New Zealand Information

 

Access New Zealand

 
 
 

This site template was built by Michael Freeman. Contact us for feedback on this site.